Fri Oct 26 17:16:35 2012: Experiment started
Fri Oct 26 17:16:39 2012: FID 1: Gradient Slew Rate Exceeded
Fri Oct 26 17:18:17 2012: BS 1 completed
Fri Oct 26 17:19:37 2012: BS 2 completed
Fri Oct 26 17:20:57 2012: BS 3 completed
Fri Oct 26 17:22:17 2012: BS 4 completed
Fri Oct 26 17:23:37 2012: BS 5 completed
Fri Oct 26 17:24:57 2012: BS 6 completed
Fri Oct 26 17:26:17 2012: BS 7 completed
Fri Oct 26 17:28:56 2012: BS 1 completed
Fri Oct 26 17:30:16 2012: BS 2 completed
Fri Oct 26 17:31:36 2012: BS 3 completed
Fri Oct 26 17:32:56 2012: BS 4 completed
Fri Oct 26 17:34:16 2012: BS 5 completed
Fri Oct 26 17:35:36 2012: BS 6 completed
Fri Oct 26 17:36:56 2012: BS 7 completed
Fri Oct 26 17:39:36 2012: BS 1 completed
Fri Oct 26 17:40:56 2012: BS 2 completed
Fri Oct 26 17:42:16 2012: BS 3 completed
Fri Oct 26 17:43:36 2012: BS 4 completed
Fri Oct 26 17:44:56 2012: BS 5 completed
Fri Oct 26 17:46:16 2012: BS 6 completed
Fri Oct 26 17:47:36 2012: BS 7 completed
Fri Oct 26 17:50:16 2012: BS 1 completed
Fri Oct 26 17:51:36 2012: BS 2 completed
Fri Oct 26 17:52:56 2012: BS 3 completed
Fri Oct 26 17:54:16 2012: BS 4 completed
Fri Oct 26 17:55:36 2012: BS 5 completed
Fri Oct 26 17:56:56 2012: BS 6 completed
Fri Oct 26 17:58:16 2012: BS 7 completed
Fri Oct 26 18:00:56 2012: BS 1 completed
Fri Oct 26 18:02:15 2012: BS 2 completed
Fri Oct 26 18:03:35 2012: BS 3 completed
Fri Oct 26 18:04:55 2012: BS 4 completed
Fri Oct 26 18:06:15 2012: BS 5 completed
Fri Oct 26 18:07:35 2012: BS 6 completed
Fri Oct 26 18:08:55 2012: BS 7 completed
Fri Oct 26 18:10:15 2012: Acquisition complete
